Total Prize Money Rs. 5,700,000
Compete for your share of over LKR 5.7 million in prize money at the ICA International Half-Marathon 2026. Equal prize awards will be presented to male and female winners across the Half Marathon (21.1KM), Challengers Run (10KM), and Family Run (5KM) categories. The 2KM Fun Run is a non-competitive category intended to encourage participation and community engagement.
Male Category
| Category | Half Marathon (21.1Km) | Challengers Run (10Km) | Family Run (5Km) |
|---|---|---|---|
| 1st Prize | Rs. 1,000,000 | Rs. 200,000 | Rs. 100,000 |
| 2nd Prize | Rs. 500,000 | Rs. 100,000 | Rs. 50,000 |
| 3rd Prize | Rs. 200,000 | Rs. 50,000 | Rs. 40,000 |
| 4th Prize | Rs. 100,000 | Rs. 40,000 | Rs. 35,000 |
| 5th Prize | Rs. 75,000 | Rs. 30,000 | Rs. 30,000 |
| 6th Prize | Rs. 50,000 | Rs. 25,000 | Rs. 25,000 |
| 7th Prize | Rs. 40,000 | Rs. 20,000 | Rs. 20,000 |
| 8th Prize | Rs. 30,000 | Rs. 15,000 | Rs. 15,000 |
| 9th Prize | Rs. 20,000 | Rs. 10,000 | Rs. 10,000 |
| 10th Prize | Rs. 10,000 | Rs. 5,000 | Rs. 5,000 |
Female Category
| Category | Half Marathon (21.1Km) | Challengers Run (10Km) | Family Run (5Km) |
|---|---|---|---|
| 1st Prize | Rs. 1,000,000 | Rs. 200,000 | Rs. 100,000 |
| 2nd Prize | Rs. 500,000 | Rs. 100,000 | Rs. 50,000 |
| 3rd Prize | Rs. 200,000 | Rs. 50,000 | Rs. 40,000 |
| 4th Prize | Rs. 100,000 | Rs. 40,000 | Rs. 35,000 |
| 5th Prize | Rs. 75,000 | Rs. 30,000 | Rs. 30,000 |
| 6th Prize | Rs. 50,000 | Rs. 25,000 | Rs. 25,000 |
| 7th Prize | Rs. 40,000 | Rs. 20,000 | Rs. 20,000 |
| 8th Prize | Rs. 30,000 | Rs. 15,000 | Rs. 15,000 |
| 9th Prize | Rs. 20,000 | Rs. 10,000 | Rs. 10,000 |
| 10th Prize | Rs. 10,000 | Rs. 5,000 | Rs. 5,000 |
